Committee Position | 2023 Member |
President | Lydia Paterson |
Vice President / OHS | Tess Burford |
Secretary | Jane Ransome |
Treasurer | Felicity Ford-Fischer |
Enrolments Officer | Hilary McLeod |
Human Resources Officers (Minimum 2 representatives) – 1 Voting | Rebecca Plunkett, Erica Santiago |
Environment and Maintenance Officers – 1 Voting | Russell Jackson, Lucas Stinton |
Communications Officer | Cameron Lee |
Social / Fundraising (Minimum 3 representatives) – 1 Voting | Belinda Cavallin, Georgia Philactides, Bianca Santic, Madeleine Holden, Ping O’Callaghan, Sally Brookes |
Class Rep – Grey Kangaroos | Marisa Parsons |
Class Rep – Red Kangaroos | Simon Jordan |
Class Rep – Green Joeys | Emma Stacey |
Class Rep – Yellow Joeys | Bec Steward |
Non Voting Committee Positions These roles very rarely require committee attendance but as a (semi) regular commitment are an alternative to working bee attendance. | |
Nature Officer (Guinea pigs) | Matthew Tarpkos |
Laundry Officer | Jess Styles |
Library Officer | Jo Duckett |
Grants Officer | Leia Bonacci |
Policy Officer | Ali Herd |